| Mechanical | ||
| Performa | ||
| Kecepatan Maksimum | 119(KM/H) | |
| Daya Tanjak (tan Ø) | 35 | |
| Model Mesin | ||
| Model | j08e vt 2 | |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Common Rail; Turbo Charge Intercooler | |
| Tenaga Maksimum (PS/rpm) | 285 / 2500 | |
| Torsi Maksimum (Kgm/rpm) | 91 / 1500 | |
| Jumlah Silinder | 6 | |
| Diameter x Langkah Piston (mm) | 112 x 130 | |
| Isi Silinder (cc) | – | |
| Isi Silinder (cc) | -, – | |
| Kopling | ||
| Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
| Diameter Cakram | 380 mm | |
| Transmisi | ||
| Tipe | zf6s1000bd | |
| C | – | |
| ke-1 | 7,716 | |
| ke-2 | 4,423 | |
| ke-3 | 2,854 | |
| ke-4 | 1,915 | |
| ke-5 | 1,301 | |
| ke-6 | 1,000 | |
| ke-7 | – | |
| ke-8 | – | |
| Mundur | 7,098 | |
| Kemudi | ||
| Tipe | Integral Power Steering | |
| Minimal Radius Putar | 9 5 m | |
| Sumbu | ||
| Belakang | Full Floating Type Hypoid Gear | |
| Depan | Reverse Elliot, I-Section Beam | |
| Perbandingan Gigi Akhir | 4,300 | |
| Sistem Penggerak | rear 4 x 2 | |
| Rem | ||
| Rem Utama | – | |
| Rem Pelambat | – | |
| Rem Parkir | – | |
| Roda & Ban | ||
| Ukuran Rim | 22.5 x 8.25-165 | |
| Ukuran Ban | 11r-22.5-16pr | |
| Jumlah Ban | 6(+1) | |
| Suspensi | ||
| Depan & Belakang | Air suspension dilengkapi Stabilizer dengan Double Acting Shockabsorber | |
| Sistim Listrik Accu | ||
| Accu | 12v 120ah x 2 2 | |
|
|||||||||||||||||||||||||||||||||||||





