| Mechanical | ||
| Performa | ||
| Kecepatan Maksimum | 98 (KM/H) | |
| Daya Tanjak (tan Ø) | 32.6 | |
| Model Mesin | ||
| Model | w04d tp | |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
| Tenaga Maksimum (PS/rpm) | 110 / 2800 | |
| Torsi Maksimum (Kgm/rpm) | 29 / 1800 | |
| Jumlah Silinder | 4 | |
| Diameter x Langkah Piston (mm) | 104 x 118 | |
| Isi Silinder (cc) | 4 ,009 | |
| Kopling | ||
| Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
| Diameter Cakram | 300 mm | |
| Transmisi | ||
| Tipe | m153 | |
| Perbandingan Gigi | – | |
| C | – | |
| ke-1 | 5,339 | |
| ke-2 | 2,792 | |
| ke-3 | 1,593 | |
| ke-4 | 1,000 | |
| ke-5 | – | |
| ke-6 | – | |
| ke-7 | – | |
| ke-8 | – | |
| Mundur | 5,339 | |
| Kemudi | ||
| Tipe | recirculating ball screw | |
| Minimal Radius Putar | 67 m | |
| Sumbu | ||
| Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
| Depan | Reverse Elliot, I-Section Beam | |
| Perbandingan Gigi Akhir | 6,167 | |
| Sistem Penggerak | rear 4 x 2 | |
| Rem | ||
| Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
| Rem Pelambat | dengan pipa gas buang | |
| Rem Parkir | Internal Expanding; Out Shaft Transmisi | |
| Roda & Ban | ||
| Ukuran Rim | 16 x 6.00gs-127 | |
| Ukuran Ban | 7 50 16 14pr | |
| Jumlah Ban | 6(+1) | |
| Suspensi | ||
| Depan & Belakang | rigid axle dengan pegas daun semi elliptic | |
| Sistim Listrik Accu | ||
| Accu | 12v 60ah x 2 | |
| Dimension | ||
| Tangki Solar | ||
| Kapasitas | 100 | |
| Dimensi (mm) | ||
| Jarak Sumbu Roda | 3380 | |
| Cabin to End | 2 ,900 | |
| Total Panjang | 6 ,026 | |
| Total Lebar | 1 ,945 | |
| Total Tinggi | 2 ,165 | |
| Lebar Jejak Depan | 1 ,455 | |
| Lebar Jejak Belakang | 1 ,480 | |
| Julur Depan | 1 ,066 | |
| Julur Belakang | 1 ,580 | |
| Berat Chassis (kg) | ||
| Depan | 1 ,394 | |
| Belakang | 880 | |
| Berat Kosong | 2 ,274 | |
| GVWR / GCWR | 7500 | |
| Wheel configuration | 4 x 2 | |





