| Mechanical | ||
| performa | ||
| Kecepatan Maksimum | 112 (KM/H) | |
| Daya Tanjak (tan Ø) | 409 | |
| Model Mesin | ||
| Model | j05e up | |
| Model Tipe | Mesin Diesel 4 Langkah Segaris, Common Rail, Turbo Charge Intercooler | |
| Tenaga Maksimum (PS/rpm) | 190 / 2500 | |
| Torsi Maksimum (Kgm/rpm) | 56 / 1850 | |
| Jumlah Silinder | 4 | |
| Diameter x Langkah Piston (mm) | 112 x 130 | |
| Isi Silinder (cc) | 5 ,123 | |
| Kopling | ||
| Tipe | Pelat Kering Tunggal dengan Coil Spring ; Hydraulic Operation ; Dilengkapi Clutch Booster | |
| Diameter Cakram | 350 mm | |
| Transmisi | ||
| Tipe | lx06s | |
| Perbandingan Gigi | – | |
| C | – | |
| ke-1 | 6,098 | |
| ke-2 | 3,858 | |
| ke-3 | 2,340 | |
| ke-4 | 1,422 | |
| ke-5 | 1,000 | |
| ke-6 | 0,744 | |
| ke-7 | – | |
| ke-8 | – | |
| Mundur | 5,672 | |
| Kemudi | ||
| Tipe | integral power steering | |
| Minimal Radius Putar | 82 m | |
| Sumbu | ||
| Belakang | full floating type hypoid gear | |
| Depan | Reverse Elliot, I-Section Beam | |
| Perbandingan Gigi Akhir | 5,857 | |
| Sistem Penggerak | rear 4 x 2 | |
| Rem | ||
| Rem Utama | air over hydraulic | |
| Rem Pelambat | dengan pipa gas buang | |
| Rem Parkir | Internal Expanding; Out Shaft Transmisi | |
| Roda & Ban | ||
| Ukuran Rim | 16 x 6,0GS – 135 | |
| Ukuran Ban | 8,25 – 16 – 14PR | |
| Jumlah Ban | 6(+1) | |
| Suspensi | ||
| Depan & Belakang | Rigid Axle dengan Leaf Spring Semi Elliptical; dilengkapi single acting shock absorber & Rigid Axle dengan Leaf Spring Semi Elliptical | |
| Sistim Listrik Accu | ||
| Accu | 12v-65ah x 2 2 | |
| Dimension | ||
| Tangki Solar | ||
| Kapasitas | 200 lt | |
| Dimensi (mm) | ||
| Jarak Sumbu Roda | 5.320 | |
| Total Panjang | 8 ,980 | |
| Total Lebar | 2 ,175 | |
| Total Tinggi | 2 ,485 | |
| Lebar Jejak Depan | 1 ,800 | |
| Lebar Jejak Belakang | 1 ,660 | |
| Julur Depan | 1 ,145 | |
| Julur Belakang | 2 ,515 | |
| Berat Chassis (kg) | ||
| Depan | 2 ,080 | |
| Belakang | 1 ,235 | |
| GVWR / GCWR | 10 | |
| Wheel configuration | 4 x 2 | |

